Place of Origin: | Henan, China (Mainland) |
---|---|
Brand Name: | "Li" |
Model Number: | DFCF |
Form: | Grain |
Particle Shape: | Angular |
Grading System: | FEPA |
Available Size: | F4-F500 |
Features: | Surface Treated |
Applications: | Bonded Abrasives |
Min. Unit of Measure: | Ton |
---|---|
Min. Order Quantity: | 5 |
FOB Price: | USD 1100.000 - 1150.000 |
Port: | Tianjin |
Packaging Details: | 25KG bags and pallets |
OEM: | Yes |
Production Capacity: | 2000 / Month |
Payment Terms: | L/C, D/P, T/T |
Surface Coating BFA for Bonded Abrasives
According to the different physical and chemical performance about various abrasive grains, we do some organic and inorganic coating processes. The toughness and strength of abrasive grains will be further improved after coating. And it also making abrasives products have excellent adhesive force.
As F24 for example:
Bulk Density: 1.84g/cm3
Grain Density: 3.92g/cm3
Toughness: 34%
Grain Strength: 10.7kg
Hydrophilicity: 33mm
Feature: Strong adhesive, good heat dissipation and high safety.
pplication: The made high grade wheels can polish and cut ordinary steel and cast iron in shipbuilding.